<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scarlet FireScarlet Fire</title>
	<atom:link href="http://www.scarletfire.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scarletfire.co.uk</link>
	<description>Cycling tips for Garmin GPS and Strava, and other stuff.</description>
	<lastBuildDate>Wed, 15 May 2013 19:47:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Out of the comfort zone</title>
		<link>http://www.scarletfire.co.uk/2013/05/out-of-the-comfort-zone/</link>
		<comments>http://www.scarletfire.co.uk/2013/05/out-of-the-comfort-zone/#comments</comments>
		<pubDate>Sun, 05 May 2013 21:58:31 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[gopro]]></category>
		<category><![CDATA[Rhyl CC]]></category>
		<category><![CDATA[Rhyl Cycling Club]]></category>
		<category><![CDATA[Sunday Club Run]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.scarletfire.co.uk/?p=2825</guid>
		<description><![CDATA[According to Wikipedia, the comfort zone is a &#8220;behavioural state within which a person operates in an anxiety-neutral condition, using a limited set of behaviours to deliver a steady level of performance, usually without a sense of risk&#8221;. We all have comfort zones in relation to most areas of our lives. Self applied limits as to how far we&#8217;ll [...]]]></description>
		<wfw:commentRss>http://www.scarletfire.co.uk/2013/05/out-of-the-comfort-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feels like Summer</title>
		<link>http://www.scarletfire.co.uk/2013/05/feels-like-summer/</link>
		<comments>http://www.scarletfire.co.uk/2013/05/feels-like-summer/#comments</comments>
		<pubDate>Sat, 04 May 2013 15:03:25 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.scarletfire.co.uk/?p=2818</guid>
		<description><![CDATA[After what seemed like an interminably cold and miserable winter and spring, things have finally warmed up. My office is a time machine. Even though I enjoy much of my job, humans didn&#8217;t evolve to sit at a desk and a few hours spent in that cave-like space can stretch time and induce the desire [...]]]></description>
		<wfw:commentRss>http://www.scarletfire.co.uk/2013/05/feels-like-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audioboo &#8211; Attempting to get a Strava KOM</title>
		<link>http://www.scarletfire.co.uk/2013/04/audioboo-attempting-to-get-a-strava-kom/</link>
		<comments>http://www.scarletfire.co.uk/2013/04/audioboo-attempting-to-get-a-strava-kom/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 20:53:39 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Strava]]></category>
		<category><![CDATA[audioboo]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[KOM]]></category>

		<guid isPermaLink="false">http://www.scarletfire.co.uk/?p=2719</guid>
		<description><![CDATA[I&#8217;m always keen on trying new stuff. Audioboo is something I&#8217;ve been hearing more about, and I thought I&#8217;d have a go. It&#8217;s basically like twitter for audio recordings. Or an audio-only version of YouTube. YouRadio, perhaps. It was a beautiful afternoon. From out of the office window, the trees appeared motionless in the non-breeze, [...]]]></description>
		<wfw:commentRss>http://www.scarletfire.co.uk/2013/04/audioboo-attempting-to-get-a-strava-kom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 reasons why some Strava segments suck (do yours?)</title>
		<link>http://www.scarletfire.co.uk/2013/04/7-reasons-why-some-strava-segments-suck-do-yours/</link>
		<comments>http://www.scarletfire.co.uk/2013/04/7-reasons-why-some-strava-segments-suck-do-yours/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 23:01:46 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Strava]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[king of the mountain]]></category>
		<category><![CDATA[KOM]]></category>
		<category><![CDATA[QOM]]></category>
		<category><![CDATA[Queen of the Mountain]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.scarletfire.co.uk/?p=2722</guid>
		<description><![CDATA[Segments are what make Strava so amazing. Except some aren't. Here's why.]]></description>
		<wfw:commentRss>http://www.scarletfire.co.uk/2013/04/7-reasons-why-some-strava-segments-suck-do-yours/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>The bikeradar bicycle bloggers</title>
		<link>http://www.scarletfire.co.uk/2013/04/the-bikeradar-bicycle-bloggers/</link>
		<comments>http://www.scarletfire.co.uk/2013/04/the-bikeradar-bicycle-bloggers/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 06:02:11 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://www.scarletfire.co.uk/?p=2720</guid>
		<description><![CDATA[A great way to engage with your audience as a blogger, is to participate in the discussions going on at various established message boards. Some of the guys over at the BikeRadar forum started a thread about blogging, and people started to share their links and ask for advice etc. I&#8217;m currently experimenting with Scoop.It [...]]]></description>
		<wfw:commentRss>http://www.scarletfire.co.uk/2013/04/the-bikeradar-bicycle-bloggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new way to decide what to blog about</title>
		<link>http://www.scarletfire.co.uk/2013/03/a-new-way-to-decide-what-to-blog-about/</link>
		<comments>http://www.scarletfire.co.uk/2013/03/a-new-way-to-decide-what-to-blog-about/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 21:27:55 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[writer's block]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.scarletfire.co.uk/?p=2697</guid>
		<description><![CDATA[It can be tricky to come up with ideas for new blog posts. There&#8217;s a balancing act to achieve between making sure that you&#8217;re fairly consistent in your output in terms of number of posts per week/month, and the desire to maintain a certain quality &#8211; not just in the writing but in the relevance [...]]]></description>
		<wfw:commentRss>http://www.scarletfire.co.uk/2013/03/a-new-way-to-decide-what-to-blog-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schrödinger&#8217;s sportive. The Cat that wasn&#8217;t.</title>
		<link>http://www.scarletfire.co.uk/2013/03/schrodingers-sportive-the-cat-that-wasnt/</link>
		<comments>http://www.scarletfire.co.uk/2013/03/schrodingers-sportive-the-cat-that-wasnt/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 09:12:11 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Sportives]]></category>
		<category><![CDATA[Cheshire]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[Kilo To Go]]></category>
		<category><![CDATA[mow cop]]></category>
		<category><![CDATA[Schrödinger]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[sportive]]></category>

		<guid isPermaLink="false">http://www.scarletfire.co.uk/?p=2683</guid>
		<description><![CDATA[In a parallel universe, I am at this moment creeping up Mow Cop, surrounded by hundreds of cyclists keen to assert their early season fitness on the Cheshire Cat. In reality, I&#8217;m typing this blog post into my phone, sitting at the kitchen table with a mug of tea, looking out at a very cold [...]]]></description>
		<wfw:commentRss>http://www.scarletfire.co.uk/2013/03/schrodingers-sportive-the-cat-that-wasnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help to put Denbigh and Ruthin on the (cycling) map.</title>
		<link>http://www.scarletfire.co.uk/2013/03/help-to-put-denbigh-and-ruthin-on-the-cycling-map/</link>
		<comments>http://www.scarletfire.co.uk/2013/03/help-to-put-denbigh-and-ruthin-on-the-cycling-map/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 12:47:00 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Bikeway]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[denbigh]]></category>
		<category><![CDATA[National Cycle Network]]></category>
		<category><![CDATA[NCR 5]]></category>
		<category><![CDATA[North Wales]]></category>
		<category><![CDATA[Recreation and Sports]]></category>
		<category><![CDATA[Ruthin]]></category>
		<category><![CDATA[sustrans]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.scarletfire.co.uk/?p=2566</guid>
		<description><![CDATA[To me, it&#8217;s a no-brainer: as a society we need to get more people cycling. Please contribute to this survey which will help to make the case for developing a cycle path to join Ruthin and Denbigh up to the main National Cycle Route. Click here to fill in the survey As a regular cyclist, I have [...]]]></description>
		<wfw:commentRss>http://www.scarletfire.co.uk/2013/03/help-to-put-denbigh-and-ruthin-on-the-cycling-map/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strava +Youtube = Suffervision!</title>
		<link>http://www.scarletfire.co.uk/2013/03/strava-youtube-suffervision/</link>
		<comments>http://www.scarletfire.co.uk/2013/03/strava-youtube-suffervision/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 20:49:05 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Strava]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[suffervision]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.scarletfire.co.uk/?p=2672</guid>
		<description><![CDATA[There are so many great tools out there for interacting with your Strava data. Here&#8217;s one that works with your video footage too! The original footage appears in this blog post. Here&#8217;s what you do: Head over to http://suffervision.appspot.com/ Tell it where your strava data is Tell it where the video footage is Spend some time [...]]]></description>
		<wfw:commentRss>http://www.scarletfire.co.uk/2013/03/strava-youtube-suffervision/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strava: Will you record faster segment times with the Android app?</title>
		<link>http://www.scarletfire.co.uk/2013/03/strava-will-you-record-faster-segment-times-with-the-android-app/</link>
		<comments>http://www.scarletfire.co.uk/2013/03/strava-will-you-record-faster-segment-times-with-the-android-app/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 13:55:25 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Strava]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[edge 800]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[KOM]]></category>

		<guid isPermaLink="false">http://www.scarletfire.co.uk/?p=2643</guid>
		<description><![CDATA[An experiment to determine if the Strava android app really does record faster segment times than a Garmin bike GPS.]]></description>
		<wfw:commentRss>http://www.scarletfire.co.uk/2013/03/strava-will-you-record-faster-segment-times-with-the-android-app/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
