<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scarlet Fire</title>
	<atom:link href="http://www.scarletfire.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scarletfire.co.uk</link>
	<description>A personal blog.</description>
	<lastBuildDate>Wed, 16 May 2012 19:39:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Lock your GPS data against bicycle thieves</title>
		<link>http://www.scarletfire.co.uk/2012/05/lock-your-gps-data-against-bicycle-thieves/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lock-your-gps-data-against-bicycle-thieves</link>
		<comments>http://www.scarletfire.co.uk/2012/05/lock-your-gps-data-against-bicycle-thieves/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:09:04 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Garmin Edge 800]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[lock]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[secure]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Strava]]></category>
		<category><![CDATA[thieves]]></category>

		<guid isPermaLink="false">http://www.scarletfire.co.uk/?p=1498</guid>
		<description><![CDATA[There&#8217;s a thief out there who wants your bike, and you could be making it very easy for them. Everyone&#8217;s at it these days &#8211; recording your ride with GPS, either on a smartphone app or better still, on a dedicated device like a Garmin. Sharing your achievements with friends via social networks has become [...]]]></description>
		<wfw:commentRss>http://www.scarletfire.co.uk/2012/05/lock-your-gps-data-against-bicycle-thieves/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How I got Strava premium FREE for a year.</title>
		<link>http://www.scarletfire.co.uk/2012/05/how-i-got-strava-premium-free-for-a-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-i-got-strava-premium-free-for-a-year</link>
		<comments>http://www.scarletfire.co.uk/2012/05/how-i-got-strava-premium-free-for-a-year/#comments</comments>
		<pubDate>Sat, 12 May 2012 18:25:39 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[coupon code]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Strava]]></category>

		<guid isPermaLink="false">http://www.scarletfire.co.uk/?p=1492</guid>
		<description><![CDATA[This is the true story of how I got 12 months of Strava Premium, absolutely free. Having noticed that you could invite your friends to join Strava from their website, I did so, noticing that if any of them actually signed up for the Premium service, I would get three months free. That sounded nice, [...]]]></description>
		<wfw:commentRss>http://www.scarletfire.co.uk/2012/05/how-i-got-strava-premium-free-for-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darlin&#8217;, you got Stink-Kit. Dealing with PermaFunk.</title>
		<link>http://www.scarletfire.co.uk/2012/05/darlin-you-got-stink-kit-dealing-with-permafunk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=darlin-you-got-stink-kit-dealing-with-permafunk</link>
		<comments>http://www.scarletfire.co.uk/2012/05/darlin-you-got-stink-kit-dealing-with-permafunk/#comments</comments>
		<pubDate>Tue, 08 May 2012 07:43:00 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[kit]]></category>
		<category><![CDATA[permafunk]]></category>
		<category><![CDATA[smelly]]></category>
		<category><![CDATA[washing]]></category>

		<guid isPermaLink="false">http://www.scarletfire.co.uk/?p=1404</guid>
		<description><![CDATA[It&#8217;s a little known &#8220;feature&#8221; of modern synthetic sports clothing, but to evidence the fact that you&#8217;ve been working so hard, they accumulate bacteria to the extent where the olfactory offensiveness is proportional to the fitness levels of the wearer. In philosophical terms you could say: I stink therefore I am (fit). Despite regular washing, [...]]]></description>
		<wfw:commentRss>http://www.scarletfire.co.uk/2012/05/darlin-you-got-stink-kit-dealing-with-permafunk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoPro video from Rhyl CC club run  &#8211; May 6th 2012.</title>
		<link>http://www.scarletfire.co.uk/2012/05/gopro-video-from-rhyl-cc-club-run-may-6th-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gopro-video-from-rhyl-cc-club-run-may-6th-2012</link>
		<comments>http://www.scarletfire.co.uk/2012/05/gopro-video-from-rhyl-cc-club-run-may-6th-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 22:24:46 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[gopro]]></category>
		<category><![CDATA[Rhyl CC]]></category>
		<category><![CDATA[Sunday Club Run]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.scarletfire.co.uk/?p=1472</guid>
		<description><![CDATA[This video took about as long to edit as the ride itself (about 5 hours). However, a few of the guys had not been up that way before and it wouldn&#8217;t be an exaggeration to say they were blown away by the route.  One of the chaps even proclaimed it to be one of the [...]]]></description>
		<wfw:commentRss>http://www.scarletfire.co.uk/2012/05/gopro-video-from-rhyl-cc-club-run-may-6th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhyl CC May 6th 2012. Stills from the GoPro Hero2</title>
		<link>http://www.scarletfire.co.uk/2012/05/rhyl-cc-may-6th-2012-stills-from-the-gopro-hero2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rhyl-cc-may-6th-2012-stills-from-the-gopro-hero2</link>
		<comments>http://www.scarletfire.co.uk/2012/05/rhyl-cc-may-6th-2012-stills-from-the-gopro-hero2/#comments</comments>
		<pubDate>Mon, 07 May 2012 08:29:31 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[denbigh moors]]></category>
		<category><![CDATA[gopro]]></category>
		<category><![CDATA[hero2]]></category>
		<category><![CDATA[Rhyl CC]]></category>
		<category><![CDATA[stills]]></category>
		<category><![CDATA[Sunday Club Run]]></category>
		<category><![CDATA[video stills]]></category>

		<guid isPermaLink="false">http://www.scarletfire.co.uk/?p=1438</guid>
		<description><![CDATA[What a fantastic club ride out over the moors. I shot some video footage using the GoPro Hero2 clamped to my bar, and from it extracted some stills. Here they are! I&#8217;ll upload the video when it&#8217;s ready. It&#8217;s taking about as long to edit as the ride actually took&#8230;]]></description>
		<wfw:commentRss>http://www.scarletfire.co.uk/2012/05/rhyl-cc-may-6th-2012-stills-from-the-gopro-hero2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling without numbers &#8211; do you really need a cycle computer?</title>
		<link>http://www.scarletfire.co.uk/2012/05/cycling-without-numbers-do-you-really-need-a-cycle-computer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cycling-without-numbers-do-you-really-need-a-cycle-computer</link>
		<comments>http://www.scarletfire.co.uk/2012/05/cycling-without-numbers-do-you-really-need-a-cycle-computer/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:01:23 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.scarletfire.co.uk/?p=1427</guid>
		<description><![CDATA[Star Wars fans will remember fondly the moment when Luke Skywalker, on his attack run to the Death Star, put away his targeting computer and proceeded down the trench unaided. In doing so, some might say he deprived himself of valuable data with which to increase the efficacy of his efforts. Others might say he [...]]]></description>
		<wfw:commentRss>http://www.scarletfire.co.uk/2012/05/cycling-without-numbers-do-you-really-need-a-cycle-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2012 ride stats</title>
		<link>http://www.scarletfire.co.uk/2012/05/april-2012-ride-stats/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=april-2012-ride-stats</link>
		<comments>http://www.scarletfire.co.uk/2012/05/april-2012-ride-stats/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:30:33 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[bike stats]]></category>

		<guid isPermaLink="false">http://www.scarletfire.co.uk/?p=1407</guid>
		<description><![CDATA[My monthly summary of riding activity for April 2012. Numbers can&#8217;t do justice to what any of this actually means! 21 rides (+7) 448 miles (+15) Elevation gained 9639 m (+550) Top speed 47.3 mph (+2.3) Average speed 15.2 mph (+0.7 mph) Biggest distance in one ride 63 miles (-40) Max heart rate 185 (-9) [...]]]></description>
		<wfw:commentRss>http://www.scarletfire.co.uk/2012/05/april-2012-ride-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 reasons why MapMyRide sucks</title>
		<link>http://www.scarletfire.co.uk/2012/04/5-reasons-why-mapmyride-sucks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-reasons-why-mapmyride-sucks</link>
		<comments>http://www.scarletfire.co.uk/2012/04/5-reasons-why-mapmyride-sucks/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 17:42:44 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mapmydogwalk]]></category>
		<category><![CDATA[mapmyride]]></category>
		<category><![CDATA[mapmyrun]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.scarletfire.co.uk/?p=1392</guid>
		<description><![CDATA[If you&#8217;re new to the world of fitness apps, you may well come across MapMyRun or MapMyRide as one of the most popular apps around. Don&#8217;t be fooled into thinking that just because more people have downloaded it, it must be better than the alternatives. As someone who has used this service, the following summarises [...]]]></description>
		<wfw:commentRss>http://www.scarletfire.co.uk/2012/04/5-reasons-why-mapmyride-sucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial: How to export anyone&#8217;s Strava ride as a GPX file.</title>
		<link>http://www.scarletfire.co.uk/2012/04/tutorial-how-to-export-anyones-strava-ride-as-a-gpx-file/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tutorial-how-to-export-anyones-strava-ride-as-a-gpx-file</link>
		<comments>http://www.scarletfire.co.uk/2012/04/tutorial-how-to-export-anyones-strava-ride-as-a-gpx-file/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:00:32 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[gpx]]></category>
		<category><![CDATA[ridewithgps]]></category>
		<category><![CDATA[route]]></category>
		<category><![CDATA[Strava]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://www.scarletfire.co.uk/?p=1372</guid>
		<description><![CDATA[As a fairly recent Strava convert, I was quite surprised to discover that it&#8217;s not possible to export GPX files of other people&#8217;s rides. You can export your own routes, no problem, but not those created by others. Garmin Connect and ridewithgps.com both allow users to download gpx tracks, so why not Strava? Here&#8217;s a [...]]]></description>
		<wfw:commentRss>http://www.scarletfire.co.uk/2012/04/tutorial-how-to-export-anyones-strava-ride-as-a-gpx-file/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Etape Cymru 2012. Let&#8217;s get it right this time.</title>
		<link>http://www.scarletfire.co.uk/2012/04/etape-cymru-2012-lets-get-it-right-this-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=etape-cymru-2012-lets-get-it-right-this-time</link>
		<comments>http://www.scarletfire.co.uk/2012/04/etape-cymru-2012-lets-get-it-right-this-time/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 10:29:05 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Sportives]]></category>
		<category><![CDATA[etape cymru]]></category>
		<category><![CDATA[sportive]]></category>

		<guid isPermaLink="false">http://www.scarletfire.co.uk/?p=1343</guid>
		<description><![CDATA[It's fair to say there was a lot of dissatisfaction with the first Etape Cymru in 2011. 
Can new organisers "Participate" deliver the goods in 2012?
Early signs are looking good.]]></description>
		<wfw:commentRss>http://www.scarletfire.co.uk/2012/04/etape-cymru-2012-lets-get-it-right-this-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

